20-04-2020
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 161.00 | N.A |
| 2 | GBP | 198.00 | N.A |
| 3 | EUR | 172.00 | N.A |
| 4 | AED | 42.00 | N.A |
| 5 | AUD | N.A | N.A |
| 6 | CAD | N.A | N.A |
| 7 | JPY | N.A | N.A |
| 8 | SAR | 40.90 | N.A |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 161.00 | N.A |
| 2 | GBP | 198.00 | N.A |
| 3 | EUR | 172.00 | N.A |
| 4 | AED | 42.00 | N.A |
| 5 | AUD | N.A | N.A |
| 6 | CAD | N.A | N.A |
| 7 | JPY | N.A | N.A |
| 8 | SAR | 40.90 | N.A |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk