20-03-2015
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 102.50 | 102.75 |
| 2 | GBP | 150.50 | 150.75 |
| 3 | EUR | 109.00 | 109.25 |
| 4 | AED | 27.80 | 28.05 |
| 5 | AUD | 78.00 | 78.25 |
| 6 | CAD | 80.00 | 80.25 |
| 7 | JPY | .83 | .93 |
| 8 | SAR | 27.20 | 27.45 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 102.50 | 102.75 |
| 2 | GBP | 150.50 | 150.75 |
| 3 | EUR | 109.00 | 109.25 |
| 4 | AED | 27.80 | 28.05 |
| 5 | AUD | 78.00 | 78.25 |
| 6 | CAD | 80.00 | 80.25 |
| 7 | JPY | .83 | .93 |
| 8 | SAR | 27.20 | 27.45 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk