20-03-2014
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 100.15 | 100.40 |
| 2 | GBP | 166.00 | 166.25 |
| 3 | EUR | 139.00 | 139.25 |
| 4 | AED | 27.30 | 27.55 |
| 5 | AUD | 89.50 | 89.75 |
| 6 | CAD | 88.50 | 88.75 |
| 7 | JPY | .97 | 1.05 |
| 8 | SAR | 26.70 | 26.95 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 100.15 | 100.40 |
| 2 | GBP | 166.00 | 166.25 |
| 3 | EUR | 139.00 | 139.25 |
| 4 | AED | 27.30 | 27.55 |
| 5 | AUD | 89.50 | 89.75 |
| 6 | CAD | 88.50 | 88.75 |
| 7 | JPY | .97 | 1.05 |
| 8 | SAR | 26.70 | 26.95 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk