20-01-2016
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 106.80 | 107.20 | 
| 2 | GBP | 152.50 | 154.00 | 
| 3 | EUR | 116.00 | 117.00 | 
| 4 | AED | 29.00 | 29.20 | 
| 5 | AUD | 73.00 | 75.50 | 
| 6 | CAD | 73.00 | 75.50 | 
| 7 | JPY | .88 | .92 | 
| 8 | SAR | 28.25 | 28.45 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 106.80 | 107.20 | 
| 2 | GBP | 152.50 | 154.00 | 
| 3 | EUR | 116.00 | 117.00 | 
| 4 | AED | 29.00 | 29.20 | 
| 5 | AUD | 73.00 | 75.50 | 
| 6 | CAD | 73.00 | 75.50 | 
| 7 | JPY | .88 | .92 | 
| 8 | SAR | 28.25 | 28.45 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk