20-01-2014
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 107.00 | 107.25 |
| 2 | GBP | 175.00 | 175.25 |
| 3 | EUR | 144.75 | 145.00 |
| 4 | AED | 29.05 | 29.30 |
| 5 | AUD | 93.50 | 93.75 |
| 6 | CAD | 97.00 | 97.25 |
| 7 | JPY | 1.01 | 1.10 |
| 8 | SAR | 28.45 | 28.70 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 107.00 | 107.25 |
| 2 | GBP | 175.00 | 175.25 |
| 3 | EUR | 144.75 | 145.00 |
| 4 | AED | 29.05 | 29.30 |
| 5 | AUD | 93.50 | 93.75 |
| 6 | CAD | 97.00 | 97.25 |
| 7 | JPY | 1.01 | 1.10 |
| 8 | SAR | 28.45 | 28.70 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk