19-10-2020
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 162.30 | 164.00 |
| 2 | GBP | 208.00 | 210.00 |
| 3 | EUR | 188.20 | 190.00 |
| 4 | AED | 43.80 | 44.20 |
| 5 | AUD | 113.00 | 115.00 |
| 6 | CAD | 121.00 | 123.00 |
| 7 | JPY | 1.45 | 1.50 |
| 8 | SAR | 42.80 | 43.20 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 162.30 | 164.00 |
| 2 | GBP | 208.00 | 210.00 |
| 3 | EUR | 188.20 | 190.00 |
| 4 | AED | 43.80 | 44.20 |
| 5 | AUD | 113.00 | 115.00 |
| 6 | CAD | 121.00 | 123.00 |
| 7 | JPY | 1.45 | 1.50 |
| 8 | SAR | 42.80 | 43.20 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk