19-07-2019
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 160.00 | 161.50 |
| 2 | GBP | 200.00 | 202.00 |
| 3 | EUR | 179.30 | 181.00 |
| 4 | AED | 43.40 | 43.80 |
| 5 | AUD | 111.50 | 113.50 |
| 6 | CAD | 121.50 | 123.50 |
| 7 | JPY | 1.40 | 1.47 |
| 8 | SAR | 42.40 | 42.80 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 160.00 | 161.50 |
| 2 | GBP | 200.00 | 202.00 |
| 3 | EUR | 179.30 | 181.00 |
| 4 | AED | 43.40 | 43.80 |
| 5 | AUD | 111.50 | 113.50 |
| 6 | CAD | 121.50 | 123.50 |
| 7 | JPY | 1.40 | 1.47 |
| 8 | SAR | 42.40 | 42.80 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk