19-05-2021
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 153.15 | 154.50 |
| 2 | GBP | 215.50 | 217.65 |
| 3 | EUR | 185.80 | 187.30 |
| 4 | AED | 41.45 | 41.85 |
| 5 | AUD | 117.00 | 119.50 |
| 6 | CAD | 125.00 | 127.00 |
| 7 | JPY | 1.34 | 1.44 |
| 8 | SAR | 40.50 | 40.90 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 153.15 | 154.50 |
| 2 | GBP | 215.50 | 217.65 |
| 3 | EUR | 185.80 | 187.30 |
| 4 | AED | 41.45 | 41.85 |
| 5 | AUD | 117.00 | 119.50 |
| 6 | CAD | 125.00 | 127.00 |
| 7 | JPY | 1.34 | 1.44 |
| 8 | SAR | 40.50 | 40.90 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk