19-05-2014
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 99.10 | 99.35 | 
| 2 | GBP | 166.30 | 166.55 | 
| 3 | EUR | 135.60 | 135.85 | 
| 4 | AED | 26.90 | 27.15 | 
| 5 | AUD | 92.00 | 92.25 | 
| 6 | CAD | 90.50 | 90.75 | 
| 7 | JPY | .96 | 1.06 | 
| 8 | SAR | 26.30 | 26.55 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 99.10 | 99.35 | 
| 2 | GBP | 166.30 | 166.55 | 
| 3 | EUR | 135.60 | 135.85 | 
| 4 | AED | 26.90 | 27.15 | 
| 5 | AUD | 92.00 | 92.25 | 
| 6 | CAD | 90.50 | 90.75 | 
| 7 | JPY | .96 | 1.06 | 
| 8 | SAR | 26.30 | 26.55 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk