19-04-2019
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 141.80 | 143.00 |
| 2 | GBP | 183.00 | 184.80 |
| 3 | EUR | 158.00 | 159.50 |
| 4 | AED | 38.40 | 38.75 |
| 5 | AUD | 100.00 | 102.00 |
| 6 | CAD | 104.50 | 106.50 |
| 7 | JPY | 1.22 | 1.30 |
| 8 | SAR | 37.60 | 37.95 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 141.80 | 143.00 |
| 2 | GBP | 183.00 | 184.80 |
| 3 | EUR | 158.00 | 159.50 |
| 4 | AED | 38.40 | 38.75 |
| 5 | AUD | 100.00 | 102.00 |
| 6 | CAD | 104.50 | 106.50 |
| 7 | JPY | 1.22 | 1.30 |
| 8 | SAR | 37.60 | 37.95 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk