19-03-2019
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 139.20 | 140.00 | 
| 2 | GBP | 183.50 | 185.00 | 
| 3 | EUR | 156.50 | 158.00 | 
| 4 | AED | 37.70 | 38.00 | 
| 5 | AUD | 98.00 | 100.00 | 
| 6 | CAD | 103.00 | 105.00 | 
| 7 | JPY | 1.20 | 1.30 | 
| 8 | SAR | 36.85 | 37.15 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 139.20 | 140.00 | 
| 2 | GBP | 183.50 | 185.00 | 
| 3 | EUR | 156.50 | 158.00 | 
| 4 | AED | 37.70 | 38.00 | 
| 5 | AUD | 98.00 | 100.00 | 
| 6 | CAD | 103.00 | 105.00 | 
| 7 | JPY | 1.20 | 1.30 | 
| 8 | SAR | 36.85 | 37.15 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk