18-11-2020
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 158.80 | 160.35 |
| 2 | GBP | 209.00 | 211.00 |
| 3 | EUR | 186.00 | 187.85 |
| 4 | AED | 43.00 | 43.40 |
| 5 | AUD | 113.80 | 116.50 |
| 6 | CAD | 119.50 | 122.50 |
| 7 | JPY | 1.45 | 1.55 |
| 8 | SAR | 41.90 | 42.30 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 158.80 | 160.35 |
| 2 | GBP | 209.00 | 211.00 |
| 3 | EUR | 186.00 | 187.85 |
| 4 | AED | 43.00 | 43.40 |
| 5 | AUD | 113.80 | 116.50 |
| 6 | CAD | 119.50 | 122.50 |
| 7 | JPY | 1.45 | 1.55 |
| 8 | SAR | 41.90 | 42.30 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk