18-10-2019
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 155.70 | 156.70 |
| 2 | GBP | 199.00 | 200.80 |
| 3 | EUR | 172.20 | 173.70 |
| 4 | AED | 42.30 | 42.70 |
| 5 | AUD | 105.00 | 107.00 |
| 6 | CAD | 117.50 | 119.50 |
| 7 | JPY | 1.38 | 1.45 |
| 8 | SAR | 41.30 | 41.70 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 155.70 | 156.70 |
| 2 | GBP | 199.00 | 200.80 |
| 3 | EUR | 172.20 | 173.70 |
| 4 | AED | 42.30 | 42.70 |
| 5 | AUD | 105.00 | 107.00 |
| 6 | CAD | 117.50 | 119.50 |
| 7 | JPY | 1.38 | 1.45 |
| 8 | SAR | 41.30 | 41.70 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk