18-10-2018
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 132.50 | N/A | 
| 2 | GBP | 171.20 | N/A | 
| 3 | EUR | 150.50 | N/A | 
| 4 | AED | 35.50 | N/A | 
| 5 | AUD | 92.00 | N/A | 
| 6 | CAD | 99.00 | N/A | 
| 7 | JPY | 1.10 | N/A | 
| 8 | SAR | 34.70 | N/A | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 132.50 | N/A | 
| 2 | GBP | 171.20 | N/A | 
| 3 | EUR | 150.50 | N/A | 
| 4 | AED | 35.50 | N/A | 
| 5 | AUD | 92.00 | N/A | 
| 6 | CAD | 99.00 | N/A | 
| 7 | JPY | 1.10 | N/A | 
| 8 | SAR | 34.70 | N/A | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk