18-09-2017
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 105.60 | 106.20 |
| 2 | GBP | 141.70 | 143.00 |
| 3 | EUR | 124.70 | 125.70 |
| 4 | AED | 28.50 | 28.75 |
| 5 | AUD | 83.00 | 85.00 |
| 6 | CAD | 85.00 | 87.00 |
| 7 | JPY | 16.20 | 17.00 |
| 8 | SAR | 27.90 | 28.15 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 105.60 | 106.20 |
| 2 | GBP | 141.70 | 143.00 |
| 3 | EUR | 124.70 | 125.70 |
| 4 | AED | 28.50 | 28.75 |
| 5 | AUD | 83.00 | 85.00 |
| 6 | CAD | 85.00 | 87.00 |
| 7 | JPY | 16.20 | 17.00 |
| 8 | SAR | 27.90 | 28.15 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk