18-07-2022
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 210.00 | 212.00 |
| 2 | GBP | 248.50 | 250.50 |
| 3 | EUR | 210.00 | 212.00 |
| 4 | AED | 56.85 | 57.15 |
| 5 | AUD | 141.50 | 143.50 |
| 6 | CAD | 159.00 | 161.00 |
| 7 | JPY | 1.45 | 1.49 |
| 8 | SAR | 55.70 | 56.15 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 210.00 | 212.00 |
| 2 | GBP | 248.50 | 250.50 |
| 3 | EUR | 210.00 | 212.00 |
| 4 | AED | 56.85 | 57.15 |
| 5 | AUD | 141.50 | 143.50 |
| 6 | CAD | 159.00 | 161.00 |
| 7 | JPY | 1.45 | 1.49 |
| 8 | SAR | 55.70 | 56.15 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk