18-07-2017
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 106.80 | 107.50 | 
| 2 | GBP | 138.30 | 139.60 | 
| 3 | EUR | 121.50 | 122.70 | 
| 4 | AED | 28.85 | 29.10 | 
| 5 | AUD | 82.70 | 84.70 | 
| 6 | CAD | 82.70 | 84.70 | 
| 7 | JPY | .93 | .97 | 
| 8 | SAR | 28.25 | 28.50 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 106.80 | 107.50 | 
| 2 | GBP | 138.30 | 139.60 | 
| 3 | EUR | 121.50 | 122.70 | 
| 4 | AED | 28.85 | 29.10 | 
| 5 | AUD | 82.70 | 84.70 | 
| 6 | CAD | 82.70 | 84.70 | 
| 7 | JPY | .93 | .97 | 
| 8 | SAR | 28.25 | 28.50 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk