19-06-2019
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 155.50 | 157.00 |
| 2 | GBP | 193.10 | 195.00 |
| 3 | EUR | 172.30 | 174.00 |
| 4 | AED | 41.70 | 42.10 |
| 5 | AUD | 103.50 | 105.50 |
| 6 | CAD | 113.00 | 115.00 |
| 7 | JPY | 1.35 | 1.42 |
| 8 | SAR | 40.80 | 41.20 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 155.50 | 157.00 |
| 2 | GBP | 193.10 | 195.00 |
| 3 | EUR | 172.30 | 174.00 |
| 4 | AED | 41.70 | 42.10 |
| 5 | AUD | 103.50 | 105.50 |
| 6 | CAD | 113.00 | 115.00 |
| 7 | JPY | 1.35 | 1.42 |
| 8 | SAR | 40.80 | 41.20 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk