18-05-2015
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 102.70 | 1023.20 |
| 2 | GBP | 160.30 | 161.30 |
| 3 | EUR | 116.30 | 117.30 |
| 4 | AED | 27.85 | 28.10 |
| 5 | AUD | 81.50 | 83.00 |
| 6 | CAD | 84.50 | 85.50 |
| 7 | JPY | .84 | .89 |
| 8 | SAR | 27.15 | 27.40 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 102.70 | 1023.20 |
| 2 | GBP | 160.30 | 161.30 |
| 3 | EUR | 116.30 | 117.30 |
| 4 | AED | 27.85 | 28.10 |
| 5 | AUD | 81.50 | 83.00 |
| 6 | CAD | 84.50 | 85.50 |
| 7 | JPY | .84 | .89 |
| 8 | SAR | 27.15 | 27.40 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk