18-04-2014
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 98.75 | 99.00 |
| 2 | GBP | 164.50 | 164.75 |
| 3 | EUR | 135.40 | 135.65 |
| 4 | AED | 26.70 | 26.95 |
| 5 | AUD | 91.20 | 91.45 |
| 6 | CAD | 89.00 | 89.25 |
| 7 | JPY | .94 | 1.04 |
| 8 | SAR | 26.10 | 26.55 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 98.75 | 99.00 |
| 2 | GBP | 164.50 | 164.75 |
| 3 | EUR | 135.40 | 135.65 |
| 4 | AED | 26.70 | 26.95 |
| 5 | AUD | 91.20 | 91.45 |
| 6 | CAD | 89.00 | 89.25 |
| 7 | JPY | .94 | 1.04 |
| 8 | SAR | 26.10 | 26.55 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk