18-03-2022
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 180.00 | 180.70 |
| 2 | GBP | 234.50 | 236.70 |
| 3 | EUR | 197.60 | 199.50 |
| 4 | AED | 48.60 | 49.00 |
| 5 | AUD | 130.00 | 132.00 |
| 6 | CAD | 140.00 | 142.00 |
| 7 | JPY | 1.43 | 1.50 |
| 8 | SAR | 47.55 | 48.00 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 180.00 | 180.70 |
| 2 | GBP | 234.50 | 236.70 |
| 3 | EUR | 197.60 | 199.50 |
| 4 | AED | 48.60 | 49.00 |
| 5 | AUD | 130.00 | 132.00 |
| 6 | CAD | 140.00 | 142.00 |
| 7 | JPY | 1.43 | 1.50 |
| 8 | SAR | 47.55 | 48.00 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk