18-02-2022
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 176.00 | 177.70 |
| 2 | GBP | 237.50 | 239.50 |
| 3 | EUR | 198.10 | 200.00 |
| 4 | AED | 48.00 | 48.40 |
| 5 | AUD | 124.00 | 125.00 |
| 6 | CAD | 136.50 | 137.50 |
| 7 | JPY | 1.45 | 1.50 |
| 8 | SAR | 46.45 | 46.85 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 176.00 | 177.70 |
| 2 | GBP | 237.50 | 239.50 |
| 3 | EUR | 198.10 | 200.00 |
| 4 | AED | 48.00 | 48.40 |
| 5 | AUD | 124.00 | 125.00 |
| 6 | CAD | 136.50 | 137.50 |
| 7 | JPY | 1.45 | 1.50 |
| 8 | SAR | 46.45 | 46.85 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk