18-01-2017
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 108.30 | 109.00 |
| 2 | GBP | 132.20 | 133.50 |
| 3 | EUR | 114.60 | 115.60 |
| 4 | AED | 29.45 | 29.70 |
| 5 | AUD | 80.50 | 82.50 |
| 6 | CAD | 81.50 | 83.50 |
| 7 | JPY | .93 | .98 |
| 8 | SAR | 28.70 | 28.95 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 108.30 | 109.00 |
| 2 | GBP | 132.20 | 133.50 |
| 3 | EUR | 114.60 | 115.60 |
| 4 | AED | 29.45 | 29.70 |
| 5 | AUD | 80.50 | 82.50 |
| 6 | CAD | 81.50 | 83.50 |
| 7 | JPY | .93 | .98 |
| 8 | SAR | 28.70 | 28.95 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk