17-06-2021
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 157.00 | 157.80 |
| 2 | GBP | 218.20 | 220.20 |
| 3 | EUR | 186.50 | 188.35 |
| 4 | AED | 42.45 | 42.85 |
| 5 | AUD | 117.50 | 120.00 |
| 6 | CAD | 126.00 | 128.50 |
| 7 | JPY | 1.36 | 1.45 |
| 8 | SAR | 41.50 | 41.90 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 157.00 | 157.80 |
| 2 | GBP | 218.20 | 220.20 |
| 3 | EUR | 186.50 | 188.35 |
| 4 | AED | 42.45 | 42.85 |
| 5 | AUD | 117.50 | 120.00 |
| 6 | CAD | 126.00 | 128.50 |
| 7 | JPY | 1.36 | 1.45 |
| 8 | SAR | 41.50 | 41.90 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk