17-06-2016
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 105.00 | 105.50 | 
| 2 | GBP | 150.00 | 151.50 | 
| 3 | EUR | 117.50 | 118.50 | 
| 4 | AED | 28.50 | 28.75 | 
| 5 | AUD | 76.50 | 78.00 | 
| 6 | CAD | 80.50 | 82.00 | 
| 7 | JPY | .99 | 1.05 | 
| 8 | SAR | 27.85 | 28.10 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 105.00 | 105.50 | 
| 2 | GBP | 150.00 | 151.50 | 
| 3 | EUR | 117.50 | 118.50 | 
| 4 | AED | 28.50 | 28.75 | 
| 5 | AUD | 76.50 | 78.00 | 
| 6 | CAD | 80.50 | 82.00 | 
| 7 | JPY | .99 | 1.05 | 
| 8 | SAR | 27.85 | 28.10 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk