17-03-2020
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 156.50 | 158.00 | 
| 2 | GBP | 190.00 | 191.80 | 
| 3 | EUR | 172.50 | 174.00 | 
| 4 | AED | 41.70 | 42.10 | 
| 5 | AUD | 94.00 | 96.00 | 
| 6 | CAD | 109.50 | 111.50 | 
| 7 | JPY | 1.38 | 1.42 | 
| 8 | SAR | 40.40 | 40.80 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 156.50 | 158.00 | 
| 2 | GBP | 190.00 | 191.80 | 
| 3 | EUR | 172.50 | 174.00 | 
| 4 | AED | 41.70 | 42.10 | 
| 5 | AUD | 94.00 | 96.00 | 
| 6 | CAD | 109.50 | 111.50 | 
| 7 | JPY | 1.38 | 1.42 | 
| 8 | SAR | 40.40 | 40.80 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk