17-02-2017
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 107.00 | 107.50 |
| 2 | GBP | 133.30 | 134.50 |
| 3 | EUR | 113.70 | 114.70 |
| 4 | AED | 29.20 | 29.45 |
| 5 | AUD | 81.50 | 83.50 |
| 6 | CAD | 81.30 | 83.30 |
| 7 | JPY | .93 | .97 |
| 8 | SAR | 28.45 | 28.70 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 107.00 | 107.50 |
| 2 | GBP | 133.30 | 134.50 |
| 3 | EUR | 113.70 | 114.70 |
| 4 | AED | 29.20 | 29.45 |
| 5 | AUD | 81.50 | 83.50 |
| 6 | CAD | 81.30 | 83.30 |
| 7 | JPY | .93 | .97 |
| 8 | SAR | 28.45 | 28.70 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk