17-02-2014
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 105.70 | 105.95 |
| 2 | GBP | 176.30 | 176.55 |
| 3 | EUR | 144.00 | 144.25 |
| 4 | AED | 28.70 | 28.95 |
| 5 | AUD | 95.00 | 95.25 |
| 6 | CAD | 95.60 | 95.85 |
| 7 | JPY | 1.02 | 1.15 |
| 8 | SAR | 28.10 | 28.35 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 105.70 | 105.95 |
| 2 | GBP | 176.30 | 176.55 |
| 3 | EUR | 144.00 | 144.25 |
| 4 | AED | 28.70 | 28.95 |
| 5 | AUD | 95.00 | 95.25 |
| 6 | CAD | 95.60 | 95.85 |
| 7 | JPY | 1.02 | 1.15 |
| 8 | SAR | 28.10 | 28.35 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk