17-01-2014
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 106.75 | 107.00 |
| 2 | GBP | 174.50 | 174.75 |
| 3 | EUR | 144.50 | 144.75 |
| 4 | AED | 29.05 | 29.30 |
| 5 | AUD | 94.00 | 94.25 |
| 6 | CAD | 97.25 | 97.50 |
| 7 | JPY | 1.00 | 1.10 |
| 8 | SAR | 28.45 | 28.70 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 106.75 | 107.00 |
| 2 | GBP | 174.50 | 174.75 |
| 3 | EUR | 144.50 | 144.75 |
| 4 | AED | 29.05 | 29.30 |
| 5 | AUD | 94.00 | 94.25 |
| 6 | CAD | 97.25 | 97.50 |
| 7 | JPY | 1.00 | 1.10 |
| 8 | SAR | 28.45 | 28.70 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk