16-12-2016
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 107.00 | 108.00 | 
| 2 | GBP | 132.50 | 133.80 | 
| 3 | EUR | 111.50 | 112.50 | 
| 4 | AED | 29.00 | 29.25 | 
| 5 | AUD | 78.00 | 80.00 | 
| 6 | CAD | 79.50 | 81.50 | 
| 7 | JPY | .89 | .95 | 
| 8 | SAR | 28.35 | 28.60 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 107.00 | 108.00 | 
| 2 | GBP | 132.50 | 133.80 | 
| 3 | EUR | 111.50 | 112.50 | 
| 4 | AED | 29.00 | 29.25 | 
| 5 | AUD | 78.00 | 80.00 | 
| 6 | CAD | 79.50 | 81.50 | 
| 7 | JPY | .89 | .95 | 
| 8 | SAR | 28.35 | 28.60 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk