16-12-2015
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 106.00 | 106.80 |
| 2 | GBP | 159.00 | 160.40 |
| 3 | EUR | 115.00 | 116.00 |
| 4 | AED | 28.80 | 29.05 |
| 5 | AUD | 75.50 | 77.50 |
| 6 | CAD | 76.50 | 78.50 |
| 7 | JPY | .85 | .89 |
| 8 | SAR | 28.10 | 28.35 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 106.00 | 106.80 |
| 2 | GBP | 159.00 | 160.40 |
| 3 | EUR | 115.00 | 116.00 |
| 4 | AED | 28.80 | 29.05 |
| 5 | AUD | 75.50 | 77.50 |
| 6 | CAD | 76.50 | 78.50 |
| 7 | JPY | .85 | .89 |
| 8 | SAR | 28.10 | 28.35 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk