16-08-2016
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 106.40 | 106.90 |
| 2 | GBP | 137.50 | 138.80 |
| 3 | EUR | 118.20 | 119.20 |
| 4 | AED | 28.80 | 29.05 |
| 5 | AUD | 81.00 | 83.00 |
| 6 | CAD | 81.50 | 83.50 |
| 7 | JPY | 1.03 | 1.06 |
| 8 | SAR | 28.10 | 28.35 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 106.40 | 106.90 |
| 2 | GBP | 137.50 | 138.80 |
| 3 | EUR | 118.20 | 119.20 |
| 4 | AED | 28.80 | 29.05 |
| 5 | AUD | 81.00 | 83.00 |
| 6 | CAD | 81.50 | 83.50 |
| 7 | JPY | 1.03 | 1.06 |
| 8 | SAR | 28.10 | 28.35 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk