16-07-2015
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 102.80 | 103.40 |
| 2 | GBP | 159.00 | 160.50 |
| 3 | EUR | 111.50 | 112.50 |
| 4 | AED | 27.80 | 28.05 |
| 5 | AUD | 75.00 | 77.00 |
| 6 | CAD | 79.00 | 81.00 |
| 7 | JPY | .80 | .85 |
| 8 | SAR | 27.10 | 27.35 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 102.80 | 103.40 |
| 2 | GBP | 159.00 | 160.50 |
| 3 | EUR | 111.50 | 112.50 |
| 4 | AED | 27.80 | 28.05 |
| 5 | AUD | 75.00 | 77.00 |
| 6 | CAD | 79.00 | 81.00 |
| 7 | JPY | .80 | .85 |
| 8 | SAR | 27.10 | 27.35 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk