16-05-2016
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 105.00 | 105.40 |
| 2 | GBP | 150.00 | 151.50 |
| 3 | EUR | 118.00 | 119.00 |
| 4 | AED | 28.50 | 28.75 |
| 5 | AUD | 75.00 | 77.00 |
| 6 | CAD | 80.00 | 82.00 |
| 7 | JPY | .95 | 1.00 |
| 8 | SAR | 27.80 | 28.05 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 105.00 | 105.40 |
| 2 | GBP | 150.00 | 151.50 |
| 3 | EUR | 118.00 | 119.00 |
| 4 | AED | 28.50 | 28.75 |
| 5 | AUD | 75.00 | 77.00 |
| 6 | CAD | 80.00 | 82.00 |
| 7 | JPY | .95 | 1.00 |
| 8 | SAR | 27.80 | 28.05 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk