16-03-2016
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 105.50 | 106.20 |
| 2 | GBP | 148.50 | 150.00 |
| 3 | EUR | 116.20 | 117.20 |
| 4 | AED | 28.60 | 28.85 |
| 5 | AUD | 77.00 | 79.00 |
| 6 | CAD | 77.50 | 79.00 |
| 7 | JPY | 0.91 | 0.95 |
| 8 | SAR | 27.95 | 28.20 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 105.50 | 106.20 |
| 2 | GBP | 148.50 | 150.00 |
| 3 | EUR | 116.20 | 117.20 |
| 4 | AED | 28.60 | 28.85 |
| 5 | AUD | 77.00 | 79.00 |
| 6 | CAD | 77.50 | 79.00 |
| 7 | JPY | 0.91 | 0.95 |
| 8 | SAR | 27.95 | 28.20 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk