16-02-2022
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 176.50 | 178.20 |
| 2 | GBP | 237.00 | 239.20 |
| 3 | EUR | 198.10 | 200.00 |
| 4 | AED | 48.00 | 48.40 |
| 5 | AUD | 123.50 | 124.50 |
| 6 | CAD | 136.50 | 138.50 |
| 7 | JPY | 1.45 | 1.50 |
| 8 | SAR | 46.60 | 47.05 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 176.50 | 178.20 |
| 2 | GBP | 237.00 | 239.20 |
| 3 | EUR | 198.10 | 200.00 |
| 4 | AED | 48.00 | 48.40 |
| 5 | AUD | 123.50 | 124.50 |
| 6 | CAD | 136.50 | 138.50 |
| 7 | JPY | 1.45 | 1.50 |
| 8 | SAR | 46.60 | 47.05 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk