16-01-2020
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 154.80 | 155.80 | 
| 2 | GBP | 200.70 | 202.60 | 
| 3 | EUR | 171.50 | 173.00 | 
| 4 | AED | 42.10 | 42.50 | 
| 5 | AUD | 105.80 | 107.80 | 
| 6 | CAD | 117.50 | 119.50 | 
| 7 | JPY | 1.37 | 1.43 | 
| 8 | SAR | 41.10 | 41.50 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 154.80 | 155.80 | 
| 2 | GBP | 200.70 | 202.60 | 
| 3 | EUR | 171.50 | 173.00 | 
| 4 | AED | 42.10 | 42.50 | 
| 5 | AUD | 105.80 | 107.80 | 
| 6 | CAD | 117.50 | 119.50 | 
| 7 | JPY | 1.37 | 1.43 | 
| 8 | SAR | 41.10 | 41.50 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk