15-12-2020
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 160.00 | 161.40 |
| 2 | GBP | 212.00 | 214.10 |
| 3 | EUR | 192.30 | 193.90 |
| 4 | AED | 43.45 | 43.85 |
| 5 | AUD | 118.50 | 120.25 |
| 6 | CAD | 123.80 | 125.50 |
| 7 | JPY | 1.48 | 1.53 |
| 8 | SAR | 42.40 | 42.80 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 160.00 | 161.40 |
| 2 | GBP | 212.00 | 214.10 |
| 3 | EUR | 192.30 | 193.90 |
| 4 | AED | 43.45 | 43.85 |
| 5 | AUD | 118.50 | 120.25 |
| 6 | CAD | 123.80 | 125.50 |
| 7 | JPY | 1.48 | 1.53 |
| 8 | SAR | 42.40 | 42.80 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk