15-04-2022
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 179.00 | 180.70 |
| 2 | GBP | 234.00 | 236.20 |
| 3 | EUR | 194.00 | 195.90 |
| 4 | AED | 48.60 | 49.05 |
| 5 | AUD | 131.00 | 133.00 |
| 6 | CAD | 140.00 | 142.00 |
| 7 | JPY | 1.35 | 1.40 |
| 8 | SAR | 47.60 | 48.05 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 179.00 | 180.70 |
| 2 | GBP | 234.00 | 236.20 |
| 3 | EUR | 194.00 | 195.90 |
| 4 | AED | 48.60 | 49.05 |
| 5 | AUD | 131.00 | 133.00 |
| 6 | CAD | 140.00 | 142.00 |
| 7 | JPY | 1.35 | 1.40 |
| 8 | SAR | 47.60 | 48.05 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk