15-04-2020
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 165.00 | N.A | 
| 2 | GBP | 204.00 | N.A | 
| 3 | EUR | 178.00 | N.A | 
| 4 | AED | 43.50 | N.A | 
| 5 | AUD | N.A | N.A | 
| 6 | CAD | N.A | N.A | 
| 7 | JPY | N.A | N.A | 
| 8 | SAR | 41.50 | N.A | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 165.00 | N.A | 
| 2 | GBP | 204.00 | N.A | 
| 3 | EUR | 178.00 | N.A | 
| 4 | AED | 43.50 | N.A | 
| 5 | AUD | N.A | N.A | 
| 6 | CAD | N.A | N.A | 
| 7 | JPY | N.A | N.A | 
| 8 | SAR | 41.50 | N.A | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk