15-03-2019
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 139.00 | 139.75 |
| 2 | GBP | 182.50 | 184.00 |
| 3 | EUR | 156.00 | 157.50 |
| 4 | AED | 37.60 | 37.95 |
| 5 | AUD | 98.00 | 100.00 |
| 6 | CAD | 103.00 | 105.00 |
| 7 | JPY | 1.20 | 1.30 |
| 8 | SAR | 36.80 | 37.10 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 139.00 | 139.75 |
| 2 | GBP | 182.50 | 184.00 |
| 3 | EUR | 156.00 | 157.50 |
| 4 | AED | 37.60 | 37.95 |
| 5 | AUD | 98.00 | 100.00 |
| 6 | CAD | 103.00 | 105.00 |
| 7 | JPY | 1.20 | 1.30 |
| 8 | SAR | 36.80 | 37.10 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk