15-03-2016
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 105.60 | 106.20 |
| 2 | GBP | 149.80 | 151.00 |
| 3 | EUR | 116.40 | 117.20 |
| 4 | AED | 28.65 | 28.80 |
| 5 | AUD | 77.80 | 79.00 |
| 6 | CAD | 78.00 | 79.50 |
| 7 | JPY | .91 | .95 |
| 8 | SAR | 27.95 | 28.20 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 105.60 | 106.20 |
| 2 | GBP | 149.80 | 151.00 |
| 3 | EUR | 116.40 | 117.20 |
| 4 | AED | 28.65 | 28.80 |
| 5 | AUD | 77.80 | 79.00 |
| 6 | CAD | 78.00 | 79.50 |
| 7 | JPY | .91 | .95 |
| 8 | SAR | 27.95 | 28.20 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk