15-02-2021
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 158.50 | 160.00 |
| 2 | GBP | 218.20 | 220.35 |
| 3 | EUR | 190.50 | 192.40 |
| 4 | AED | 43.05 | 43.45 |
| 5 | AUD | 121.50 | 123.50 |
| 6 | CAD | 122.80 | 125.50 |
| 7 | JPY | 1.46 | 1.52 |
| 8 | SAR | 42.05 | 42.45 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 158.50 | 160.00 |
| 2 | GBP | 218.20 | 220.35 |
| 3 | EUR | 190.50 | 192.40 |
| 4 | AED | 43.05 | 43.45 |
| 5 | AUD | 121.50 | 123.50 |
| 6 | CAD | 122.80 | 125.50 |
| 7 | JPY | 1.46 | 1.52 |
| 8 | SAR | 42.05 | 42.45 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk