15-02-2019
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 138.50 | 139.80 | 
| 2 | GBP | 176.50 | 178.20 | 
| 3 | EUR | 155.50 | 157.00 | 
| 4 | AED | 37.65 | 38.00 | 
| 5 | AUD | 97.00 | 99.00 | 
| 6 | CAD | 102.50 | 104.50 | 
| 7 | JPY | 1.20 | 1.30 | 
| 8 | SAR | 36.70 | 37.05 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 138.50 | 139.80 | 
| 2 | GBP | 176.50 | 178.20 | 
| 3 | EUR | 155.50 | 157.00 | 
| 4 | AED | 37.65 | 38.00 | 
| 5 | AUD | 97.00 | 99.00 | 
| 6 | CAD | 102.50 | 104.50 | 
| 7 | JPY | 1.20 | 1.30 | 
| 8 | SAR | 36.70 | 37.05 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk