15-02-2018
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 111.40 | 111.80 |
| 2 | GBP | 154.30 | 155.80 |
| 3 | EUR | 137.30 | 138.60 |
| 4 | AED | 30.15 | 30.45 |
| 5 | AUD | 87.00 | 89.00 |
| 6 | CAD | 87.50 | 89.50 |
| 7 | JPY | 1.01 | 1.06 |
| 8 | SAR | 29.45 | 29.70 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 111.40 | 111.80 |
| 2 | GBP | 154.30 | 155.80 |
| 3 | EUR | 137.30 | 138.60 |
| 4 | AED | 30.15 | 30.45 |
| 5 | AUD | 87.00 | 89.00 |
| 6 | CAD | 87.50 | 89.50 |
| 7 | JPY | 1.01 | 1.06 |
| 8 | SAR | 29.45 | 29.70 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk