15-01-2021
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 159.80 | 161.00 |
| 2 | GBP | 217.00 | 219.00 |
| 3 | EUR | 192.40 | 194.30 |
| 4 | AED | 43.40 | 43.80 |
| 5 | AUD | 121.50 | 124.50 |
| 6 | CAD | 123.25 | 126.00 |
| 7 | JPY | 1.48 | 1.53 |
| 8 | SAR | 42.30 | 42.70 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 159.80 | 161.00 |
| 2 | GBP | 217.00 | 219.00 |
| 3 | EUR | 192.40 | 194.30 |
| 4 | AED | 43.40 | 43.80 |
| 5 | AUD | 121.50 | 124.50 |
| 6 | CAD | 123.25 | 126.00 |
| 7 | JPY | 1.48 | 1.53 |
| 8 | SAR | 42.30 | 42.70 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk