15-01-2019
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 138.80 | 140.10 |
| 2 | GBP | 178.00 | 179.70 |
| 3 | EUR | 157.70 | 159.20 |
| 4 | AED | 37.65 | 38.00 |
| 5 | AUD | 98.00 | 100.00 |
| 6 | CAD | 103.00 | 105.00 |
| 7 | JPY | 1.20 | 1.25 |
| 8 | SAR | 36.70 | 37.05 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 138.80 | 140.10 |
| 2 | GBP | 178.00 | 179.70 |
| 3 | EUR | 157.70 | 159.20 |
| 4 | AED | 37.65 | 38.00 |
| 5 | AUD | 98.00 | 100.00 |
| 6 | CAD | 103.00 | 105.00 |
| 7 | JPY | 1.20 | 1.25 |
| 8 | SAR | 36.70 | 37.05 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk