14-12-2020
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 160.00 | 161.35 |
| 2 | GBP | 211.50 | 213.40 |
| 3 | EUR | 191.60 | 193.25 |
| 4 | AED | 43.35 | 43.75 |
| 5 | AUD | 118.00 | 120.30 |
| 6 | CAD | 122.75 | 125.00 |
| 7 | JPY | 1.48 | 1.53 |
| 8 | SAR | 42.30 | 42.70 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 160.00 | 161.35 |
| 2 | GBP | 211.50 | 213.40 |
| 3 | EUR | 191.60 | 193.25 |
| 4 | AED | 43.35 | 43.75 |
| 5 | AUD | 118.00 | 120.30 |
| 6 | CAD | 122.75 | 125.00 |
| 7 | JPY | 1.48 | 1.53 |
| 8 | SAR | 42.30 | 42.70 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk