14-08-13
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 103.30 | 103.55 |
| 2 | GBP | 158.30 | 158.55 |
| 3 | EUR | 135.60 | 135.85 |
| 4 | AED | 27.80 | 28.05 |
| 5 | AUD | 93.20 | 93.45 |
| 6 | CAD | 98.50 | 98.75 |
| 7 | JPY | 1.03 | 1.10 |
| 8 | SAR | 27.20 | 27.45 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 103.30 | 103.55 |
| 2 | GBP | 158.30 | 158.55 |
| 3 | EUR | 135.60 | 135.85 |
| 4 | AED | 27.80 | 28.05 |
| 5 | AUD | 93.20 | 93.45 |
| 6 | CAD | 98.50 | 98.75 |
| 7 | JPY | 1.03 | 1.10 |
| 8 | SAR | 27.20 | 27.45 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk