14-07-2017
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 106.50 | 107.50 | 
| 2 | GBP | 137.00 | 138.30 | 
| 3 | EUR | 120.30 | 121.30 | 
| 4 | AED | 28.70 | 28.95 | 
| 5 | AUD | 81.00 | 83.00 | 
| 6 | CAD | 82.20 | 84.00 | 
| 7 | JPY | .92 | .97 | 
| 8 | SAR | 28.15 | 28.40 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 106.50 | 107.50 | 
| 2 | GBP | 137.00 | 138.30 | 
| 3 | EUR | 120.30 | 121.30 | 
| 4 | AED | 28.70 | 28.95 | 
| 5 | AUD | 81.00 | 83.00 | 
| 6 | CAD | 82.20 | 84.00 | 
| 7 | JPY | .92 | .97 | 
| 8 | SAR | 28.15 | 28.40 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk